<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IRIS &#187; YSTOP</title>
	<atom:link href="http://www.irisyorku.ca/category/ystop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irisyorku.ca</link>
	<description>Institute for Research &#38; Innovation in Sustainability at York University</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:15:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Night Sky</title>
		<link>http://www.irisyorku.ca/2008/07/the-night-sky/</link>
		<comments>http://www.irisyorku.ca/2008/07/the-night-sky/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 03:15:08 +0000</pubDate>
		<dc:creator>fiona</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[YSTOP]]></category>
		<category><![CDATA[light pollution]]></category>
		<category><![CDATA[night sky]]></category>
		<category><![CDATA[observatory]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.yorku.ca/irisinfo/wp/?p=406</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>With the inspiring assistance of Aaron Maxwell, a recent graduate of York University with a passion for astronomy, the YSTOP students spent two evenings viewing the <a  title="Ecology of the Night" href="http://www.ecologyofthenight.org/" target="_blank">night sky</a>.</p>
<p>In the rural environment of the King Campus, they braved very cold weather to take turns looking through the telescope, and also used a sky chart to locate constellations. Following on their afternoon experience of learning to find their way with a compass, they were intrigued to find the north star that can help them find their way after dark. They also discussed the effect of light pollution on being able to view the sky.</p>
<p>In the urban environment of the York campus, they attended the Wednesday public viewing session at the <a  title="York Observatory" href="http://www.physics.yorku.ca/observatory/index.html" target="_blank">York observatory</a>, and were amazed to see the rings of Saturn, which one student pointed out that he&#8217;d only ever seen before on TV. They also enjoyed Aaron&#8217;s slide show presentation, which gave them background not only on astronomy but on environmental issues that affect the earth&#8217;s atmosphere.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.irisyorku.ca/2008/07/the-night-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bird in the Hand</title>
		<link>http://www.irisyorku.ca/2008/07/a-bird-in-the-hand/</link>
		<comments>http://www.irisyorku.ca/2008/07/a-bird-in-the-hand/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 03:00:23 +0000</pubDate>
		<dc:creator>fiona</dc:creator>
				<category><![CDATA[YSTOP]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.yorku.ca/irisinfo/wp/?p=405</guid>
		<description><![CDATA[Mist nets were not new to the YSTOP students. They had helped Brian Hickey set them up at dusk at on their first night at the King Campus to try to catch bats, though despite their patience no bats flew in.  But this time, with the mist nets set up as part of a session with Dr. [...]]]></description>
			<content:encoded><![CDATA[<p>Mist nets were not new to the YSTOP students. They had helped Brian Hickey set them up at dusk at on their first night at the King Campus to try to catch bats, though despite their patience no bats flew in.  But this time, with the mist nets set up as part of a session with <a  title="Bridget Stutchbury" href="http://www.biol.yorku.ca/grad/faculty/bridgetj.htm" target="_blank">Dr. Bridget Stutchbury </a>in the woods behind their York classroom, their patience was rewarded with the capture of a chickadee. The students were delighted to have a chance to hold the bird in their hand, before it was released. Urban and rural students marvelled at the tiny, resilient creature, with a growing respect for the complexity of the environment we share with them.</p>
<p>Bridget also shared information about the <a  title="Birds in the City" href="http://birdsrus.yorku.ca/" target="_blank">Birds in the City </a>project, and explained the technologies that are used in tracking and identifying individual birds to understand their migratory and reproductive behaviours. It was another example for them of how field work is connected to laboratory studies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irisyorku.ca/2008/07/a-bird-in-the-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invasive Species</title>
		<link>http://www.irisyorku.ca/2008/07/invasive-species/</link>
		<comments>http://www.irisyorku.ca/2008/07/invasive-species/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 02:20:29 +0000</pubDate>
		<dc:creator>fiona</dc:creator>
				<category><![CDATA[YSTOP]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.yorku.ca/irisinfo/wp/?p=404</guid>
		<description><![CDATA[On the final evening of the YSTOP program, students were asked to identify environmental issues they had learned about during the week, and then, in groups, to write about an issue of their choice. The following is what one group wrote about what they had learned about invasive species. They had learned was about invasive [...]]]></description>
			<content:encoded><![CDATA[<p>On the final evening of the YSTOP program, students were asked to identify environmental issues they had learned about during the week, and then, in groups, to write about an issue of their choice. The following is what one group wrote about what they had learned about invasive species. They had learned was about invasive species in a session with York grad students Corinne Sperling and Margot Sloan, which included a scavenger hunt to locate invasive species on the York campus.</p>
<p>Ever wonder how dandelions started growing in our country? Well, a dandelion is an example of an <a  title="Invasive Species" href="http://www.hww.ca/hww2.asp?id=220" target="_blank">invasive species</a>, meaning Canada is not its native country. It could have been brought over by boat, car, plane, etc. There are many examples of invasive species in Canada, including <a  title="Norway Maple" href="http://ontariotrees.com/mondaygarden/article.php?id=133" target="_blank">Norway Maple</a>, Norway Spruce, common teasel, Japanese knotweed, <a  title="Dog-strangling Vine" href="http://www.ofnc.ca/fletcher/research/swallowwort/index_e.php" target="_blank">dog-strangling vine</a>, white clover, white poplar, lilacs, ivy, common tansy and the <a  title="Garlic Mustard" href="http://lakehuron.ca/index.php?page=garlic-mustard" target="_blank">garlic mustard plant</a>. Oh, and that grass you see all over Canada? Yeah &#8211; that&#8217;s an invasive species, too, called <a  title="Kentucky Blue Grass" href="http://www.anpc.ab.ca/wiki/index.php/Poa_pratensis" target="_blank">Kentucky Blue Grass</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irisyorku.ca/2008/07/invasive-species/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Environmental Issues</title>
		<link>http://www.irisyorku.ca/2008/07/our-environmental-issues/</link>
		<comments>http://www.irisyorku.ca/2008/07/our-environmental-issues/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 01:31:26 +0000</pubDate>
		<dc:creator>fiona</dc:creator>
				<category><![CDATA[YSTOP]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.yorku.ca/irisinfo/wp/?p=397</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><ins datetime="00"><a  href="/wp-content/uploads/2008/07/issues-0_11.jpeg"></a><a href="/wp-content/uploads/2008/07/issues-0_12.jpeg"><img class="aligncenter size-medium wp-image-403" src="/wp-content/uploads/2008/07/issues-0_12-399x288.jpg" alt="Environmental Issues" width="399" height="288" /></a><a href="/wp-content/uploads/2008/07/issues-0_1.jpeg"></a></ins></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irisyorku.ca/2008/07/our-environmental-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Urban Experience</title>
		<link>http://www.irisyorku.ca/2008/07/our-urban-experience/</link>
		<comments>http://www.irisyorku.ca/2008/07/our-urban-experience/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 19:08:50 +0000</pubDate>
		<dc:creator>fiona</dc:creator>
				<category><![CDATA[YSTOP]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[sustainable cities]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.yorku.ca/irisinfo/wp/?p=389</guid>
		<description><![CDATA[The students in the YSTOP program spent a day exploring the urban environment, travelling from York University Keele Campus, where they were staying, to Kensington Market via TTC, then south on foot to Queen Street and then back on the subway with a stop at Yorkdale for a late lunch.  When we were at Kensington market we [...]]]></description>
			<content:encoded><![CDATA[<p>The students in the YSTOP program spent a day exploring the urban environment, travelling from York University <a  title="Keele Campus Maps" href="http://www.yorku.ca/web/futurestudents/map/keele_map.html" target="_blank">Keele Campus</a>, where they were staying, to Kensington Market via <a  title="TTC" href="http://www.toronto.ca/ttc/" target="_blank">TTC</a>, then south on foot to Queen Street and then back on the subway with a stop at Yorkdale for a late lunch.  When we were at Kensington market we discussed the <a  title="Air Quality on Pedestrian Sundays" href="http://www.cac.yorku.ca/harris/Kensington/frong.htm" target="_blank">study</a> done by the <a  title="Centre for Atmospheric Chemistry" href="http://www.cac.yorku.ca/" target="_blank">York Centre for Atmospheric Chemistry</a> in conjunction with <a  title="Streets are for People" href="http://www.streetsareforpeople.org/blog/" target="_blank">Streets are for People </a>on the effect of pedestrian Sundays on air quality. <a  title="Yorkdale History" href="http://www.yorkdale.com/history.asp" target="_blank">Yorkdale</a> was one of the first enclosed shopping centres in Toronto, and is interesting for the impact that such malls have on the environment, relying on air conditioning and travel by cars.</p>
<p>For some of the rural students the trip gave them their first ride on a subway, and for many, even those who live in the city, it was their first ride on a streetcar. Included in this post are some images and some writing that the students generated from their trip.</p>
<p>Our urban experience was about learning what goes on in the city, such as the transportation, tall buildings, crowded streets, big malls and fewer forests. Transportation in the urban setting is different because there are street cars, subway trains and tunnels. There is a greater population in the urban setting and public transit helps to reduce the amount of pollution being produced by people travelling around the city.</p>
<p>The urban environment is the TOTAL opposite of the rural environment. The urban environment has more people and modern technology than the rural environment. As we found out, there are lots of people crowding the cities from different backgrounds and cultures. We got to experience new things like sour cream and onion flavored crickets and empanadas. The transportation in a rural community is very different from the transportation in the urban community. Many people in the urban community choose to ride their bikes and take <a  title="TTC Environmental Plan" href="http://www.toronto.ca/ttc/environmental_plan.html" target="_blank">city transit</a>, like the subway, bus and street cars, which help decrease the pollution.</p>
<div id="attachment_393" class="wp-caption alignnone" style="width: 160px"><a  href="http://www.irisyorku.ca/wp-content/uploads/2008/07/urban-wildlife.jpg" class="thickbox no_icon" rel="gallery-389" title="urban-wildlife"><img class="size-thumbnail wp-image-393" title="urban-wildlife" src="http://www.irisyorku.ca/wp-content/uploads/2008/07/urban-wildlife-150x112.jpg" alt="Urban Wildlife" width="150" height="112" /></a><p class="wp-caption-text">Urban Wildlife</p></div>
<div id="attachment_392" class="wp-caption alignnone" style="width: 160px"><a  href="http://www.irisyorku.ca/wp-content/uploads/2008/07/urban-landscape.jpg" class="thickbox no_icon" rel="gallery-389" title="urban-landscape"><img class="size-thumbnail wp-image-392" title="urban-landscape" src="http://www.irisyorku.ca/wp-content/uploads/2008/07/urban-landscape-150x112.jpg" alt="Urban Landscape" width="150" height="112" /></a><p class="wp-caption-text">Urban Landscape</p></div>
<div id="attachment_391" class="wp-caption alignnone" style="width: 160px"><a  href="http://www.irisyorku.ca/wp-content/uploads/2008/07/streetcar.jpg" class="thickbox no_icon" rel="gallery-389" title="streetcar"><img class="size-thumbnail wp-image-391" title="streetcar" src="http://www.irisyorku.ca/wp-content/uploads/2008/07/streetcar-150x112.jpg" alt="Streetcar" width="150" height="112" /></a><p class="wp-caption-text">Streetcar</p></div>
<div id="attachment_390" class="wp-caption alignnone" style="width: 160px"><a  href="http://www.irisyorku.ca/wp-content/uploads/2008/07/in-the-subway.jpg" class="thickbox no_icon" rel="gallery-389" title="in-the-subway"><img class="size-thumbnail wp-image-390" title="in-the-subway" src="http://www.irisyorku.ca/wp-content/uploads/2008/07/in-the-subway-150x112.jpg" alt="In the subway" width="150" height="112" /></a><p class="wp-caption-text">In the subway</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.irisyorku.ca/2008/07/our-urban-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice for Doing Field Work</title>
		<link>http://www.irisyorku.ca/2008/07/advice-for-doing-field-work/</link>
		<comments>http://www.irisyorku.ca/2008/07/advice-for-doing-field-work/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 18:06:59 +0000</pubDate>
		<dc:creator>fiona</dc:creator>
				<category><![CDATA[YSTOP]]></category>
		<category><![CDATA[field work]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[York]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.yorku.ca/irisinfo/wp/?p=386</guid>
		<description><![CDATA[After two days of doing various field work activities with Dr. Brian Hickey, from the St. Lawrence River Institute of Environmental Sciences, with Dr. Dawn Bazely, and with York University graduate students Sheila Colla and Jason Gibbs, a group of students wrote the following advice about field work:                        When doing field work, you need to [...]]]></description>
			<content:encoded><![CDATA[<p>After two days of doing various field work activities with <a  title="Brian Hickey" href="http://www.riverinstitute.ca/about/hickey.html" target="_blank">Dr. Brian Hickey</a>, from the <a  title="St. Lawrence River Institute" href="http://www.riverinstitute.com" target="_blank">St. Lawrence River Institute of Environmental Sciences</a>, with <a  title="Dawn Bazely" href="http://www.biol.yorku.ca/grad/faculty/dawnr.htm" target="_blank">Dr. Dawn Bazely</a>, and with York University graduate students <a  title="Sheila Colla" href="http://www.students.yorku.ca/~scolla/" target="_blank">Sheila Colla</a> and <a  title="Jason Gibbs" href="http://www.yorku.ca/bugsrus/jason.htm" target="_blank">Jason Gibbs</a>, a group of students wrote the following advice about field work:</p>
<div><span style="x-small;"> </span></div>
<div><span style="x-small;"> <a  href="/wp-content/uploads/2008/07/field-work.jpg" class="thickbox no_icon" rel="gallery-386" title="Collecting water samples"><img class="size-thumbnail wp-image-387" style="top;" src="/wp-content/uploads/2008/07/field-work-150x112.jpg" alt="Collecting water samples" width="150" height="112" /></a>                   <a  href="/wp-content/uploads/2008/07/labwork.jpg" class="thickbox no_icon" rel="gallery-386" title="Examining water samples"><img class="alignright size-thumbnail wp-image-388" src="/wp-content/uploads/2008/07/labwork-150x112.jpg" alt="Examining water samples" width="150" height="112" /></a></span></div>
<div><span style="x-small;"> When doing field work, you need to be prepared for outdoors. Everything you do is hands on, so get ready to get dirty! Remember to always be organized, on time, and ready to go. You will be collecting data and interacting with the environment. For example, you may be observing insects, determining water quality, examining plants and the stars. You may also be taking your field work into the lab to study it more. You could find yourself setting up traps, for example, to capture bats. Another thing you could be doing is learning orienteering, getting prepared and learning your directions and surroundings so that you can find your way around. Field work connects you with the environment and its creatures.</span></div>
<div><span style="x-small;"> </span></div>
<div><span style="x-small;"> </span></div>
<div><span style="x-small;"> </span></div>
<div><span style="x-small;"> </span></div>
<p><span style="x-small;"> </p>
<p> </p>
<p> </p>
<p></span></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.irisyorku.ca/2008/07/advice-for-doing-field-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why YSTOP?</title>
		<link>http://www.irisyorku.ca/2008/07/why-ystop/</link>
		<comments>http://www.irisyorku.ca/2008/07/why-ystop/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 23:01:41 +0000</pubDate>
		<dc:creator>fiona</dc:creator>
				<category><![CDATA[YSTOP]]></category>
		<category><![CDATA[environmental education]]></category>
		<category><![CDATA[Seneca]]></category>
		<category><![CDATA[York]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.yorku.ca/irisinfo/wp/?p=364</guid>
		<description><![CDATA[Students involved in the York/Seneca YSTOP , wrote this entry: YSTOP is an environmental camp where you do activities which shows different environmental professions. YSTOP is also for students who aren&#8217;t necessarily considering college or university and shows them college or university isn&#8217;t just work, it can also be fun.  It gives all the students [...]]]></description>
			<content:encoded><![CDATA[<p>Students involved in the York/Seneca <a  title="YSTOP" href="http://http//www.mri.gov.on.ca/english/programs/ystop/program.asp" target="_blank">YSTOP</a> , wrote this entry:</p>
<p>YSTOP is an environmental camp where you do activities which shows different environmental professions. YSTOP is also for students who aren&#8217;t necessarily considering college or university and shows them college or university isn&#8217;t just work, it can also be fun.  It gives all the students amazing learning experiences. This program provides follow-up mentorship from graduate students and professors for students who are interested in one of the many environmental areas covered in the program.</p>
<p>At YSTOP students perform field and lab work to examine the environment. Students also learn how to use new scientific technology to examine micro-organisms. This program gives the students a view of what environmental scientists do and that it doesn&#8217;t always involve being in an office!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irisyorku.ca/2008/07/why-ystop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YSTOP &#8211; What is it?</title>
		<link>http://www.irisyorku.ca/2008/07/ystop-what-is-it/</link>
		<comments>http://www.irisyorku.ca/2008/07/ystop-what-is-it/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 22:56:37 +0000</pubDate>
		<dc:creator>fiona</dc:creator>
				<category><![CDATA[YSTOP]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.yorku.ca/irisinfo/wp/?p=363</guid>
		<description><![CDATA[The YSTOP program hosted by YSIMSTE is called Urban and Rural Youth as Environmental Scientists.  Two days into the 6 day program some of the students created this description of the program: YSTOP stands for Youth Science and Technology Outreach Program. This particular YSTOP program brings together students from urban and rural communities in order [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="/wp-content/uploads/2008/07/blog-1.jpg" class="thickbox no_icon" rel="gallery-363" title=""><img class="aligncenter size-medium wp-image-375" src="/wp-content/uploads/2008/07/blog-1-400x300.jpg" alt="" width="400" height="300" /></a></p>
<p>The <a  title="YSTOP" href="http://www.mri.gov.on.ca/english/programs/ystop/program.asp" target="_blank">YSTOP</a> program hosted by <a  href="http://www.ysimste.ca/">YSIMSTE</a> is called Urban and Rural Youth as Environmental Scientists.  Two days into the 6 day program some of the students created this description of the program:</p>
<p>YSTOP stands for Youth Science and Technology Outreach Program. This particular YSTOP program brings together students from urban and rural communities in order to learn about different aspects of the environment. This program encourages students to actually take a closer look at our wonderful world. This program takes place at Seneca College, <a  href="http://www.senecac.on.ca/kingcampus/index.html">King Campus </a>and at York University, <a  href="http://www.yorku.ca/yorkweb/maps/keele.htm">Keele Campus</a>. Throughout this program different professors and graduate students came and taught these students about the environment, including sessions on animals, insects and plants. Since this program takes place at Seneca, in a rural area, and at York, in an urban area, students from the country get to visit the city and students from the city get to visit the country. They get to experience and explore the differences of rural and urban communities, and the environmental science related to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irisyorku.ca/2008/07/ystop-what-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YSTOP &#8211; three essential skills for not getting LOST</title>
		<link>http://www.irisyorku.ca/2008/06/ystop-three-essential-skills-for-not-getting-lost/</link>
		<comments>http://www.irisyorku.ca/2008/06/ystop-three-essential-skills-for-not-getting-lost/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 17:00:44 +0000</pubDate>
		<dc:creator>dbazely</dc:creator>
				<category><![CDATA[YSTOP]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[York]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.yorku.ca/irisinfo/wp/?p=340</guid>
		<description><![CDATA[Laura Zeno and I did an afternoon session with the grade 8 YSTOP students last Monday. The goal was to improve our map reading, compass use and tree identification. Why? Well, if you know how to do all this, you should never get lost. It turned out that only one of the 32 students and [...]]]></description>
			<content:encoded><![CDATA[<p>Laura Zeno  and I did an afternoon session with the grade 8 YSTOP students last Monday. The goal was to improve our <a  href="http://www.map-reading.com/">map reading</a>, <a  href="http://www.learn-orienteering.org/old/">compass use</a> and <a  href="http://www.fw.vt.edu/dendro/forsite/Idtree.htm">tree identification</a>.</p>
<p>Why?  Well, if you know how to do all this, you should never get lost.  It turned out that only one of the 32 students and teachers in the room had NEVER been lost.  We figured out, that this might mean that out of a crowd of 1000 people, only perhaps 30 will be worth taking directions from!  Getting lost is normal, so how do you work around it?</p>
<p><img class="alignleft" style="float: left;" src="/wp-content/uploads/2008/06/map_large.png" alt="" width="300" height="230" /></p>
<p>Kurtis, in Grade 8, described how he always notes landmarks, directions, and distances when he is hiking in the bush.  He makes a mental map. Laura told us about asking for directions when she and a friend got lost in downtown Toronto.  We listed famous explorers, and asked why they are mostly men, and how most of these Europeans, like Cartier and Champlain, in fact relied on the help of local peoples to find their way around.  We looked at maps from <a  href="http://www.library.yorku.ca/ccm/Map/index.htm">York University&#8217;s map library</a> and learned about <a  href="http://maps.nrcan.gc.ca/topo101/scale_e.php">scales</a> &#8211; large and small.  We discovered that students lived around <a  href="http://www.lsrca.on.ca/">Lake Simcoe</a> in the north and in <a  href="http://www.toronto.ca/">Toronto</a>, near  Lake Ontario in the south.</p>
<p><img class="alignleft" style="float: left;" src="/wp-content/uploads/2008/06/carabiner.jpg" alt="" width="150" height="112" />The students all got a really useful gift &#8211; a carabiner key ring with a compass, and I gave them homework of watching one of my favourite movies, <a  href="http://www.rottentomatoes.com/m/romancing_the_stone/">&#8220;Romancing the Stone&#8221;</a>, in which a tree is an important landmark on the treasure map.  Go Joan Wilder!</p>
<p>Dawn Bazely</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irisyorku.ca/2008/06/ystop-three-essential-skills-for-not-getting-lost/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome to the YSTOP Blog!</title>
		<link>http://www.irisyorku.ca/2008/05/welcome-to-the-ystop-blog/</link>
		<comments>http://www.irisyorku.ca/2008/05/welcome-to-the-ystop-blog/#comments</comments>
		<pubDate>Tue, 27 May 2008 21:51:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[YSTOP]]></category>

		<guid isPermaLink="false">http://www.yorku.ca/irisinfo/wp/?p=330</guid>
		<description><![CDATA[IRIS would like to welcome participants of the YSTOP program to the Seneca and York campuses. This year, we will be hosting the Urban and Rural Youth as Environmental Scientists blog here on the IRIS web site, so stay tuned for the sharing of experiences by both students and mentors alike. Until then, take a [...]]]></description>
			<content:encoded><![CDATA[<p>IRIS would like to welcome participants of the YSTOP program to the Seneca and York campuses. This year, we will be hosting the Urban and Rural Youth as Environmental Scientists blog here on the IRIS web site, so stay tuned for the sharing of experiences by both students and mentors alike. Until then, take a look at the <a  href="/?page_id=328">program page</a> for a brief account of last year&#8217;s highlights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irisyorku.ca/2008/05/welcome-to-the-ystop-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

